Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date08-04-2024 | FIR No01/2024 | Case TypeTrap | DepartmentRural Development & Panchyat Raj | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.2 | Reg.Date14-05-2024 | FIR No04/2024 | Case TypeRegular Case | DepartmentCommercial Tax | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.3 | Reg.Date26-12-2024 | FIR No06/2024 | Case TypeRegular Case | DepartmentLocal Bodies | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date25-08-2023 | FIR No05/2023 | Case TypeRegular Case | DepartmentLocal Bodies | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.2 | Reg.Date19-09-2023 | FIR No06/2023 | Case TypeTrap | DepartmentInformation & Public Relation | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date17-02-2022 | FIR No02/2022 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.2 | Reg.Date18-04-2022 | FIR No05/2022 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.3 | Reg.Date14-09-2022 | FIR No07/2022 | Case TypeTrap | DepartmentSurvey | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No.4 | Reg.Date19-10-2022 | FIR No08/2022 | Case TypeTrap | DepartmentPolice | DetachmentChennai City-2 | RangeChennai City Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date10-02-2021 | FIR No02/2021 | Case TypeTrap | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.2 | Reg.Date04-03-2021 | FIR No03/2021 | Case TypeTrap | DepartmentCommercial Tax | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.3 | Reg.Date14-07-2021 | FIR No04/2021 | Case TypeRegular Case | DepartmentTNCSC | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.4 | Reg.Date13-08-2021 | FIR No05/2021 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.5 | Reg.Date10-12-2021 | FIR No08/2021 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.6 | Reg.Date28-12-2021 | FIR No09/2021 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date03-01-2020 | FIR No01/2020 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.2 | Reg.Date04-01-2020 | FIR No02/2020 | Case TypeRegular Case | DepartmentIndustrial Safety & Health | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.3 | Reg.Date29-01-2020 | FIR No03/2020 | Case TypeTrap | DepartmentLocal Board | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.4 | Reg.Date08-06-2020 | FIR No06/2020 | Case TypeTrap | DepartmentLabour | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.5 | Reg.Date27-07-2020 | FIR No07/2020 | Case TypeRegular Case | DepartmentRural Development | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.6 | Reg.Date27-10-2020 | FIR No10/2020 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.7 | Reg.Date12-11-2020 | FIR No12/2020 | Case TypeRegular Case | DepartmentTANGEDCO | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.8 | Reg.Date17-12-2020 | FIR No15/2020 | Case TypeTrap | DepartmentTANGEDCO | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.9 | Reg.Date23-12-2020 | FIR No16/2020 | Case TypeRegular Case | DepartmentTASMAC | DetachmentChennai City-2 | RangeCentral Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date11-01-2019 | FIR No02/2019 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.2 | Reg.Date13-02-2019 | FIR No03/2019 | Case TypeTrap | DepartmentTNEB | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.3 | Reg.Date29-03-2019 | FIR No07/2019 | Case TypeTrap | DepartmentTransport | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.4 | Reg.Date02-05-2019 | FIR No09/2019 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.5 | Reg.Date04-07-2019 | FIR No11/2019 | Case TypeRegular Case | DepartmentIndustrial Safety & Health | DetachmentChennai City-2 | RangeCentral Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date02-01-2018 | FIR No01/2018 | Case TypeRegular Case | DepartmentEnergy | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.2 | Reg.Date05-01-2018 | FIR No02/2018 | Case TypeRegular Case | DepartmentWakf Board | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.3 | Reg.Date22-03-2018 | FIR No04/2018 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.4 | Reg.Date16-04-2018 | FIR No05/2018 | Case TypeRegular Case | DepartmentPolice | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.5 | Reg.Date02-05-2018 | FIR No06/2018 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.6 | Reg.Date04-06-2018 | FIR No07/2018 | Case TypeTrap | DepartmentRural Development | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.7 | Reg.Date06-07-2018 | FIR No08/2018 | Case TypeTrap | DepartmentTANGEDCO | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.8 | Reg.Date16-07-2018 | FIR No10/2018 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No. | Reg.Date | FIR No | Case Type | Department | Detachment | Range |
---|---|---|---|---|---|---|
Sl.No.1 | Reg.Date30-04-2017 | FIR No01/2017 | Case TypeTrap | DepartmentSurvey | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.2 | Reg.Date07-08-2017 | FIR No03/2017 | Case TypeRegular Case | DepartmentRegistration | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.3 | Reg.Date13-10-2017 | FIR No04/2017 | Case TypeRegular Case | DepartmentLocal Board | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.4 | Reg.Date21-10-2017 | FIR No05/2017 | Case TypeRegular Case | DepartmentLabour | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.5 | Reg.Date20-11-2017 | FIR No06/2017 | Case TypeTrap | DepartmentRevenue | DetachmentChennai City-2 | RangeCentral Range |
Sl.No.6 | Reg.Date24-11-2017 | FIR No07/2017 | Case TypeRegular Case | DepartmentLabour | DetachmentChennai City-2 | RangeCentral Range |
© Copyright 2016 • All Rights Reserved • Directorate of Vigilance and Anti-Corruption, No. 293, MKN Road, Alandur, Chennai – 600 016 • Telephone : +91-44-22321090 / 22321085 / 22310989 / 22342142 • Fax : 91-44-22321005 • E-mail: dvac@nic.in ♦ Disclaimer ♦